The graphs above show data from the world. It is clear that the Pandemic is worsening substantially. And because the number of cases in increasing very rapidly, it is very likely that the death rate will also increase very rapidly.
The table below is taken from data from countries around the world. The USA has the 7th highest number of total cases per million people among the world's nations. And the countries with a higher rate are quite small, in some cases really city states, which because they live at a higher density are also likely to have more cases.
# | Country, Other | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Cases | Total Deaths | Total Recovered | Active Cases | Serious, Critical | Population |
1 | Andorra | 100,304 | 1,073 | 7,756 | 83 | 7,203 | 470 | 15 | 77,325 |
2 | Montenegro | 73,149 | 1,038 | 45,945 | 652 | 36,120 | 9,173 | 68 | 628,105 |
3 | Luxembourg | 72,477 | 737 | 45,724 | 465 | 37,574 | 7,685 | 35 | 630,879 |
4 | San Marino | 65,683 | 1,649 | 2,231 | 56 | 1,863 | 312 | 9 | 33,966 |
5 | Czechia | 62,281 | 1,022 | 667,569 | 10,950 | 563,454 | 93,165 | 618 | 10,718,650 |
6 | French Polynesia | 58,751 | 383 | 16,550 | 108 | 4,842 | 11,600 | 21 | 281,696 |
7 | USA | 57,892 | 1,019 | 19,216,971 | 338,321 | 11,260,932 | 7,617,718 | 28,659 | 331,944,490 |
The USA is number 14 among total deaths per 1 million population.
# | Country, Other | Deaths/ 1M pop |
1 | San Marino | 1,649 |
2 | Belgium | 1,644 |
3 | Slovenia | 1,218 |
4 | Bosnia and Herzegovina | 1,193 |
5 | Italy | 1,181 |
6 | North Macedonia | 1,152 |
7 | Peru | 1,126 |
8 | Andorra | 1,073 |
9 | Spain | 1,065 |
10 | Montenegro | 1,038 |
11 | UK | 1,031 |
12 | Czechia | 1,022 |
13 | Bulgaria | 1,022 |
14 | USA | 1,019 |
Source: The info above was extracted from
worldometers.info/coronavirus
Some of the lower death rate can be attributed to our better more sophisticated health care system. But our number of cases is are going way up and is a leading indicator for deaths, which will likely follow the increase in cases.
No comments:
Post a Comment