- The map data is for year 2010 from IMF. Blue color countries are more than $20 000, green $10 000 - $20 000, and yellow below $10 000 GDP per capita.
List of sovereign states in Europe by GDP (nominal) per capita 2010[edit source]
- The "IMF" column includes data for the year 2010 for members of the International Monetary Fund(plus the Hong Kong Special Administrative Region), for which information is available.
- The "WB" column includes data for the year 2009 from the World Bank.
- The "CIA" column includes estimated data for the year 2010 from The World Factbook, provided by the Central Intelligence Agency, as of June 9, 2011.
Data across columns are not comparable as they may refer to different years. All data are in United States dollars.
Note: To sort the table in descending order, click on the little square next to the column you wish sorted four times.
Country | Rank in World | IMF[1] 2010 | Rank in World | WB[2] 2009 | Rank in World | CIA[3] 2010 Estimation |
---|---|---|---|---|---|---|
Albania | 101 | 3,677 | 96 | 3,808 | 102 | 4,000 |
Armenia | 118 | 2,846 | 104 | 2,826 | 112 | 3,000 |
Austria | 13 | 44,987 | 12 | 45,562 | 18 | 44,600 |
Azerbaijan | 77 | 6,008 | 80 | 4,899 | 78 | 6,300 |
Belarus | 79 | 5,800 | 79 | 5,075 | 86 | 5,500 |
Belgium | 17 | 42,630 | 14 | 43,671 | 19 | 44,300 |
Bulgaria | 74 | 6,334 | 69 | 6,423 | 79 | 6,300 |
Bosnia and Herzegovina | 95 | 4,319 | 84 | 4,525 | 107 | 3,500 |
Croatia | 44 | 13,720 | 42 | 14,222 | 48 | 13,400 |
Cyprus | 28 | 28,237 | 26 | 31,280 | 35 | 20,600 |
Czech Republic | 38 | 18,288 | 34 | 18,139 | 38 | 19,100 |
Denmark | 6 | 56,147 | 7 | 55,992 | 7 | 56,500 |
Estonia | 42 | 14,836 | 41 | 14,238 | 45 | 14,600 |
European Union | - | - | - | - | - | 32,400 |
Finland | 15 | 43,492 | 12 | 45,515 | 13 | 53,616 |
France | 12 | 44,747 | 8 | 45,523 | 15 | 49,489 |
Georgia | 115 | 2,448 | 103 | 2,315 | 113 | 2,868 |
Germany | 16 | 40,875 | 16 | 40,079 | 20 | 46,352 |
Greece | 25 | 29,635 | 21 | 32,166 | 27 | 34,832 |
Hungary | 46 | 12,927 | 35 | 13,741 | 55 | 13,231 |
Iceland | 19 | 37,977 | 3 | 62,733 | 8 | 62,490 |
Ireland | 6 | 51,356 | 4 | 58,339 | 5 | 68,574 |
Italy | 21 | 35,435 | 18 | 35,494 | 24 | 41,259 |
Kazakhstan | 66 | 7,019 | 55 | 6,708 | 63 | 9,204 |
Kosovo[4] | - | - | - | - | 129 | 1,813 |
Latvia | 48 | 11,607 | 37 | 11,931 | 47 | 15,097 |
Liechtenstein | - | - | - | - | 1 | 145,734 |
Lithuania | 50 | 11,172 | 39 | 11,353 | 51 | 13,674 |
Luxembourg | 1 | 104,512 | 1 | 99,879 | 3 | 118,538 |
Malta | 34 | 19,111 | - | - | 37 | 21,272 |
Moldova | 125 | 1,514 | 119 | 1,159 | 137 | 1,433 |
Montenegro | - | - | 58 | 5,928 | 78 | 6,658 |
Netherlands | 7 | 48,223 | 9 | 46,041 | 12 | 54,640 |
Norway | 2 | 79,085 | 2 | 81,111 | 4 | 103,586 |
Poland | 49 | 11,288 | 40 | 12,274 | 48 | 12,271 |
Portugal | 32 | 21,408 | 27 | 20,762 | 25 | 23,930 |
Republic of Macedonia | 84 | 4,482 | 82 | 3,726 | 94 | 4,669 |
Romania | 63 | 7,542 | 51 | 7,703 | 62 | 9,615 |
Russia | 59 | 8,694 | 44 | 9,115 | 57 | 12,487 |
San Marino | - | - | - | - | 26 | 36,768 |
Serbia | 74 | 5,809 | 64 | 5,630 | 76 | 7,038 |
Slovakia | 39 | 16,282 | 34 | 13,887 | 40 | 18,440 |
Slovenia | 30 | 24,417 | 26 | 22,523 | 32 | 28,396 |
Spain | 23 | 31,946 | 22 | 31,846 | 23 | 41,565 |
Sweden | 13 | 43,986 | 7 | 48,584 | 11 | 56,703 |
Switzerland | 4 | 67,560 | 6 | 55,035 | 7 | 64,974 |
Turkey | 57 | 8,723 | 45 | 8,893 | 60 | 10,540 |
Ukraine | 112 | 2,542 | 91 | 3,029 | 98 | 4,350 |
United Kingdom | 22 | 35,334 | 14 | 44,693 | 21 | 45,731 |
No comments:
Post a Comment