The table below is from Wikapedia. It shows the police officers per capita. The United States is fairly low at 233 per 100,000 people. The world media is about 300 officers per 100,000 population.
Country | Size | Year | Police per 100,000 people |
---|---|---|---|
Argentina | 205,902 | 2000 | 558[3] |
Australia | 47,402[4] | 2007 | 238 |
Austria | 26,623[4] | 2008 | 320 |
Belgium | 38,068[4] | 2008 | 356 |
Brazil | 478,001[5] | 2001 | 282[5] |
Brunei | 4,101[6] | 2006 | 1,074[6] |
Bulgaria | 33,800[4] | 2008 | 442 |
Canada | 65,283[4] | 2008 | 195 |
Chile | 30,030 | 2000 | 195[3] |
China | 1,600,000[7] | 2007 | 120 |
Croatia | 19,823[4] | 2008 | 446 |
Cyprus1 | 5,280[4] | 2008 | 668 |
Czech Republic | 42,117[4] | 2008 | 405 |
Denmark | 10,743[4] | 2008 | 196 |
Estonia | 3,218[4] | 2008 | 239 |
Finland | 7,800[8] | 2011 | 146 |
France2 | 228,402[4] | 2008 | 369 |
Macedonia | 9,905[4] | 2008 | 484 |
Greece | 50,798 | 2008 | 452 |
Germany | 247,619[4] | 2008 | 301 |
Haiti | 5,922 | 2005 | 63[9] |
Hong Kong | 27,117 | 2007 | 393[10] |
Hungary | 33,698[4] | 2008 | 335 |
Iceland | 646[4] | 2008 | 204 |
India | 1,501,890 | 2009 | 130[11] |
Indonesia | 470,000[12] | 2006 | 197 |
Iran | 40,000[13] | 2006 | 55 |
Ireland | 14,411[4] | 2006 | 342 |
Israel | 22,440 | 2004 | 330[14] |
Italy | 324,339[4] | 2006 | 552 |
Japan | 251,939[4] | 2006 | 197 |
Latvia | 8,410[4] | 2008 | 370 |
Liechtenstein | 83[4] | 2008 | 234 |
Lithuania | 11,018[4] | 2008 | 327 |
Luxembourg | 1,555[4] | 2008 | 321 |
Malaysia | 82,128 | 2000 | 354[14] |
Malta | 1,884[4] | 2008 | 459 |
Mexico | 393,084 | 2009 | 366[15] |
Netherlands | 65,133[16][17] | 2010 | 392 |
Nigeria | 360,000[citation needed] | 2007 | - |
Norway | 7,505[4] | 2008 | 158 |
Pakistan | 354,221[18] | 2011 | 207 |
Poland | 100,648[4] | 2008 | 264 |
Portugal | 51,584[4] | 2008 | 485 |
Romania | 50,339[4] | 2008 | 233 |
Russia | 1,106,472[19] | 2012 | 773 (all MVD personnel, not only police) |
Singapore | 10,755 | 2007 | 239[10] |
Slovakia | 14,059[4] | 2008 | 260 |
Slovenia | 7,779[4] | 2008 | 386 |
South Africa | 150,982[20] | 2010 | 306 |
South Korea | 93,600 | 2004 | 195[14] |
Spain | 224,086[4] | 2008 | 494 |
Sweden | 18,321[4] | 2008 | 199 |
Switzerland | 16,326[4] | 2008 | 214 |
Thailand | 213,507[21] | 2006 | 337[21] |
Turkey | 341,770[4] | 2008 | 484 |
United Kingdom | 181,580[4] | 2008 | 333 |
United States | 708,569[4] | 2008 | 233 |
Zimbabwe | 50,000[22] | 2007 | 401 |
No comments:
Post a Comment