Some interesting info from the Urbanophile.
College degree attainment (the percentage of adults with a bachelors degree or higher), is one of the most critical factors in urban success. The map shows the percentage of college graduates by State. Dark blue is higher.
Here are the top ten metro areas, among those with a population greater than one million, showing total number of people with degrees and the attainment percentage:
Row | Metro Area | 2010 |
1 | Washington-Arlington- | 1,758,297 (46.8%) |
2 | San Jose-Sunnyvale-Santa Clara, CA | 558,519 (45.3%) |
3 | San Francisco-Oakland-Fremont, CA | 1,317,354 (43.4%) |
4 | Boston-Cambridge-Quincy, MA-NH | 1,335,276 (43.0%) |
5 | Raleigh-Cary, NC | 301,012 (41.0%) |
6 | Austin-Round Rock-San Marcos, TX | 429,163 (39.4%) |
7 | Denver-Aurora-Broomfield, CO | 651,661 (38.2%) |
8 | Minneapolis-St. Paul-Bloomington, MN-WI | 822,321 (37.9%) |
9 | Seattle-Tacoma-Bellevue, WA | 867,193 (37.0%) |
10 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 4,613,445 (36.0%) |
Row | Metro Area | 2010 |
1 | Riverside-San Bernardino-Ontario, CA | 499,663 (19.5%) |
2 | Las Vegas-Paradise, NV | 278,387 (21.6%) |
3 | Memphis, TN-MS-AR | 209,987 (25.1%) |
4 | San Antonio-New Braunfels, TX | 344,247 (25.4%) |
5 | Louisville/Jefferson County, KY-IN | 224,392 (25.8%) |
6 | Tampa-St. Petersburg-Clearwater, FL | 513,182 (26.2%) |
7 | Birmingham-Hoover, AL | 198,856 (26.3%) |
8 | New Orleans-Metairie-Kenner, LA | 209,916 (26.8%) |
9 | Jacksonville, FL | 241,801 (26.9%) |
10 | Phoenix-Mesa-Glendale, AZ | 731,643 (27.2%) |
Read the full article at:
Read the full article at:
No comments:
Post a Comment