US county map showing positive growth in blue, negative growth in red:
Rank | Metro | 2000 | 2010 | Total Change | Pct Change |
1 | Las Vegas-Paradise, NV | 1,375,765 | 1,951,269 | 575,504 | 41.83% |
2 | Raleigh-Cary, NC | 797,071 | 1,130,490 | 333,419 | 41.83% |
3 | Austin-Round Rock-San Marcos, TX | 1,249,763 | 1,716,289 | 466,526 | 37.33% |
4 | Riverside-San Bernardino-Ontario, CA | 3,254,821 | 4,224,851 | 970,030 | 29.80% |
5 | Phoenix-Mesa-Glendale, AZ | 3,251,876 | 4,192,887 | 941,011 | 28.94% |
6 | Houston-Sugar Land-Baytown, TX | 4,715,407 | 5,946,800 | 1,231,393 | 26.11% |
7 | San Antonio-New Braunfels, TX | 1,711,703 | 2,142,508 | 430,805 | 25.17% |
8 | Dallas-Fort Worth-Arlington, TX | 5,161,544 | 6,371,773 | 1,210,229 | 23.45% |
9 | Nashville-Davidson– | 1,311,789 | 1,589,934 | 278,145 | 21.20% |
10 | Sacramento–Arden-Arcade– | 1,796,857 | 2,149,127 | 352,270 | 19.60% |
11 | Denver-Aurora-Broomfield, CO | 2,157,756 | 2,543,482 | 385,726 | 17.88% |
12 | Salt Lake City, UT | 968,858 | 1,124,197 | 155,339 | 16.03% |
13 | Portland-Vancouver-Hillsboro, OR-WA | 1,927,881 | 2,226,009 | 298,128 | 15.46% |
14 | Indianapolis-Carmel, IN | 1,525,104 | 1,756,241 | 231,137 | 15.16% |
15 | Richmond, VA | 1,096,957 | 1,258,251 | 161,294 | 14.70% |
16 | Oklahoma City, OK | 1,095,421 | 1,252,987 | 157,566 | 14.38% |
17 | Columbus, OH | 1,612,694 | 1,836,536 | 223,842 | 13.88% |
18 | Seattle-Tacoma-Bellevue, WA | 3,043,878 | 3,439,809 | 395,931 | 13.01% |
19 | Kansas City, MO-KS | 1,836,038 | 2,035,334 | 199,296 | 10.85% |
20 | Minneapolis-St. Paul-Bloomington, MN-WI | 2,968,806 | 3,279,833 | 311,027 | 10.48% |
21 | San Diego-Carlsbad-San Marcos, CA | 2,813,833 | 3,095,313 | 281,480 | 10.00% |
22 | Memphis, TN-MS-AR | 1,205,204 | 1,316,100 | 110,896 | 9.20% |
23 | Birmingham-Hoover, AL | 1,052,238 | 1,128,047 | 75,809 | 7.20% |
24 | Baltimore-Towson, MD | 2,552,994 | 2,710,489 | 157,495 | 6.17% |
25 | Virginia Beach-Norfolk-Newport News, VA-NC | 1,576,370 | 1,671,683 | 95,313 | 6.05% |
26 | San Jose-Sunnyvale-Santa Clara, CA | 1,735,819 | 1,836,911 | 101,092 | 5.82% |
27 | Hartford-West Hartford-East Hartford, CT | 1,148,618 | 1,212,381 | 63,763 | 5.55% |
28 | San Francisco-Oakland-Fremont, CA | 4,123,740 | 4,335,391 | 211,651 | 5.13% |
29 | Philadelphia-Camden- | 5,687,147 | 5,965,343 | 278,196 | 4.89% |
30 | St. Louis, MO-IL | 2,698,687 | 2,812,896 | 114,209 | 4.23% |
31 | Chicago-Joliet-Naperville, IL-IN-WI | 9,098,316 | 9,461,105 | 362,789 | 3.99% |
32 | Los Angeles-Long Beach-Santa Ana, CA | 12,365,627 | 12,828,837 | 463,210 | 3.75% |
33 | Milwaukee-Waukesha-West Allis, WI | 1,500,741 | 1,555,908 | 55,167 | 3.68% |
34 | Pittsburgh, PA | 2,431,087 | 2,356,285 | -74,802 | -3.08% |
35 | Cleveland-Elyria-Mentor, OH | 2,148,143 | 2,077,240 | -70,903 | -3.30% |
36 | New Orleans-Metairie-Kenner, LA | 1,316,510 | 1,167,764 | -148,746 | -11.30% |
No comments:
Post a Comment